| NAME | DATE | SCORE | LEAGUE |
|---|---|---|---|
| Dave Wilcutts Sr | 8/27/07 | 299 | Milford Seniors |
| Joe Alverado | 8/29/07 | 300 | Wednesday Mixed |
| Garrett Sammons | 9/6/07 | 300 | Milford Memorial Hospital |
| P J Henry | 9/13/07 | 299 | Independent |
| Neal Fisher | 9/15/07 | 300 | Junior II |
| Bill Foy | 9/20/07 | 299 | Independent |
| Bobby McClements | 9/27/07 | 300 | Independent |
| Tony Smith | 9/27/07 | 300 | Milford Memorial Hospital |
| Bobby Simpson | 10/10/07 | 300 | Wednesday Mixed |
| Rick Meyer | 10/10.07 | 300 | Wednesday Mixed |
| Bobby Simpson | 10/18/07 | 298 | Independant League |
| Allen Bawel | 10/23/07 | 299 | Harrington Businessman League |
| Mike Deckelman | 10/25/07 | 809 | Independent League |
| Jamie Stafford | 10/30/07 | 299 | Harrington Businessman League |
| BJ Savage | 11/5/07 | 300 | Lads & Lassies |
| Name | Date | Score | League |
|---|---|---|---|
| Larry Sheldon JR | 11/5/07 | 300 | Milford Businessmen |
| Donnie Carey JR | 11/6/07 | 300 | Harrington Businesmen |
| Jack McBride | 11/8/07 | 299 | Independent League |
| Dave Singelton | 11/8/07 | 300 | Independent League |
| Rick Meyer | 11/14/07 | 300 | Wednesday Mixed |
| Larry Vicidomini | 11/15/07 | 300 | Independent League |
| Jonathan Beenick | 11/15/07 | 299 | Independent League |
| Mike Deckelman | 11/16/07 | 300/811 | Friday Night Mixed |
| Jacob Coverdale | 11/17/07 | 811 | Junior II 800 First JR @ Milford |
| Mike Deckelman | 11/20/07 | 815 | Harrington Business League |
| Donnie Carey JR | 11/20/07 | 298 | Harrington Business League |
| Bob Kee | 11/26/07 | 299 | Milford Businessmen |
| Buddy Parks | 11/26/07 | 300 | Milford Businessmen |
| Archie Peterson | 11/26/07 | 300 | Milford Businessmen |
| Ross Kimball | 11/29/07 | 802 | Independent League |
| Name | Date | Score | League |
|---|---|---|---|
| Rick Merchant | 12/3/07 | 300 | Milford Businessmen |
| Josh Elkins | 12/5/07 | 300 | Wednesday Mixed |
| Steven Collins | 12/7/07 | 300 | Friday Night Mixed |
| John Hamilton | 12/11/07 | 300 | Harrington Businessmen |
| Steven Collins | 12/20/07 | 300 | Independent League |
| Tim Morrow | 12/21/07 | 299 | Firday night Mixed |
| Jim Dell | 12/27/07 | 300 | Independent League |
| Jonathan Beenick | 12/27/07 | 300 | Independent League |
| Chris DeLong | 1/3/08 | 803 | Independent League |
| Mike Lewis | 1/8/08 | 300 | Harrington Businessmen League |
| Jim Tolson | 1/9/08 | 300/805 | Wednesday Mixed |
| Josh Elkins | 1/11/08 | 805 | Firday Night Mixed |
| Richard Beauchamp | 1/15/08 | 300 | Harington Businessmen League |
| Dan Miller | 1/27/08 | 300 | Friday Night Mixed |
| Jim Tolson | 2/6/08 | 300 | Wednesday Night Mixed |
| Daniel Morrison | 2/14/08 | 299 | Independent League |
| Dale Kropf | 2/21/08 | 300 | Hospital League |
| Bobby Simpson | 2/21/08 | 801 | Independent League |
| George Layton | 2/21/08 | 300 | Lads & Lassies |
| Josh Elkins | 2/28/08 | 300 | Wednesday Mixed |
| George Layton | 2/28/08 | 299 | Independent League |
| Dustin Weller | 2/28/08 | 299 | Independent League |
| Joe Alverado | 3/5/08 | 300/824 | Wednesday Night Mixed |
| Hank Von Saspe | 3/6/08 | 300 | Thursday Club 55 |
| Wayne Hurley | 3/6/08 | 299 | Milford Memorial Hospital |
| Johnathan Beenick | 3/6/08 | 806 | Independent League |
| Carmine Allessandro | 3/13/08 | 300 | Independent League |
| Chris Delong | 3/13/08 | 300 | Independent League |
| Rick Merchant | 3/17/08 | 300 | Milford Businessmen |
| Jim Dell | 3/18/08 | 298 | Harrington Businessmen |
| Name | Date | Score | League |
|---|---|---|---|
| Jonathan Beenick | 3/20/08 | 300 | Independent League |
| Dustin Weller | 3/20/08 | 300 | Independent League |
| Mike Deckelman | 3/21/08 | 299 | Friday Night Mixed |
| Jacob Coverdale | 3/22/08 | 299 | Junior II |
| John Pavelka | 3/24/08 | 300 | Milford Seniors |
| Hank Von Saspe | 3/24/08 | 299 | Milford Seniors |
| Stephen Redman | 3/25/08 | 298 | Harrington Businessmen |
| Dale Coston Jr | 3/27/08 | 300 | I.L.C Dover |
| Jonathan Beenick | 3/27/08 | 300 | Independent League |
| Rick Meyer | 4/2/08 | 300 | Wednesday Night Mixed |
| Dustin Weller | 4/17/09 | 300 | Independent League |
| Floyd Mohr | 4/24/08 | 300 | Thursday Club 55 |
| Vern Miller | 4/29/08 | 300 | Harrington Businessmen |
| Garrett Sammons | 5/1/08 | 803 | Milford Memorial Hospital |
| Keith Schwamberger | 5/5/08 | 300 | Milford Businessmen |
| Bobby Simpson | 5/5/08 | 801 | Have-A- Ball |
| Mike Berg | 5/22/08 | 300 | Have-A- Ball |
HONOR SCORES 08-09
| NAME | DATE | SCORE | LEAGUE |
|---|---|---|---|
| Tony Smith | 8/13/08 | 300 | Milford Memorial Summer |
| Jason Atkins | 8/21/08 | 300 | Independent |
| Jim Seabrease | 8/28/08 | 300 | Independent |
| Garrett Sammons | 10/13/08 | 300 | Milford Businessmen |
| Bobby Simpson | 10/15/08 | 300 | Wednesday Night Mixed |
Joe Carr |
10/21/08 | 300 | Harrington Businessmen |
| Robert Worthington | 10/21/08 | 300 | Harrington Businessmen |
| T. J. Williams | 10/24/08 | 300 | Friday Night Mixed |
| Donnie Carey Jr. | 11/06/08 | 300 | Independent |
| Randy Manship | 11/11/08 | 300 | Harrington Businessmen |
| Joe Alvarado | 11/19/08 | 300 | Wednesday Night Mixed |
| Jonathan Beenick | 11/20/08 | 300/810 | Independent |
| Mike Deckelman | 12/05/08 | 300 | Friday Night Mixed |
| Randy Manship | 12/09/08 | 300 | Harrington Businessmen |
| Mike Carmean | 12/18/08 | 300 | Independant |
| Colby Lynch | 12/20/08 | 300 | Juniors II |
| Tony Smith | 12/30/08 | 300 | Harrington Businessmen |
| Allen Foy | 1/13/09 | 300 | Harrington Businessmen |
| Ron Graleski JR | 1/23/09 | 300 | ILC Dover |
| Pete Bryan | 1/23/09 | 300 | Independent |
| Donald Brown | 1/26/09 | 300 | Milford Businessmen |
| David Ramsey | 1/27/09 | 300 | Harrington Businessmen |
| Tim Morrow | 1/30/09 | 300 | Friday Night Mixed |
| Nelson Hayman | 2/4/09 | 300 | Wednesday Night Mixed |
| George Freeman | 2/4/09 | 300 | Wednesday Night Mixed |
| Bobby Simpson | 2/4/09 | 300 | Wednesday Night Mixed |
| Jim Tolson | 2/5/09 | 300/802 | Independent |
| Donald Hamilton | 2/5/09 | 300 | Milford Memorial |
| Jonathan Beenick | 2/5/09 | 837 | Independent |
| Randy Manship | 2/17/09 | 300 | Harrington Businessmen |
| Rick Manship | 3/3/09 | 300 | Harrington Businessmen |
| Rick Meyer | 3/4/09 | 300 | Wednesday Night Mixed |
| Curtis Todd | 3/5/09 | 300 | Independent |
| Garrett Sammons | 3/12/09 | 300 | Milford Memorial Hospital |
| George Layton | 3/12/09 | 300/825 | Independent |
| Chad Sweeney | 3/18/09 | 810 | Wednesday Night Mixed |
| Leo Sweeney | 3/19/09 | 300 | Independent |
| Garrett Sammons | 4/5/09 | 300/800 | InHouse Tournament |
| Jim Tolson | 4/4/09 | 300 | Independent |
| Carlton (BJ) Savage | 4/4/09 | 300 | Independent |
| Rick Justice | 4/4/09 | 300 | Independent |
| Donald Hamilton | 4/13/09 | 300 | Milford Businessmen |
| Bobby Simpson | 4/22/09 | 300 | Wednesday Night Mixed |
| Steve Pierce | 5/4/09 | 300 | Milford Businessmen |
| Brian Knauer | 5/26/09 | Sport 300 | PBA Experience |
| Mike Deckelman | 6/9/09 | Sport 300 | PBA Experience |
| Greg Gyarmati | 8/3/09 | 300 | Adult/Youth |
| NAME | DATE |
SCORE |
LEAGUE |
|---|---|---|---|
| Brian Warner | 8/24/09 | 802 | Milford Businessmen |
| Bobby Simpson | 9/2/09 | 300 | Wedenesday Night League |
| Donnie Carey | 9/3/09 | 300 | Independant |
| Brian Warner | 9/14/09 | 300 | Milford Businessmen |
| Garrett Sammons | 9/17/09 | 835 | Milford Memorial Hospital |
| Dale Coston Jr. | 9/24/09 | 300 | Independant |
| James Wieber | 9/28/09 | 300 | Milford Businessmen |
| Jim Tolson | 10/05/09 | 300 | Milford Businessmen |
| Rick Merchant | 10/16/09 | 300 | Friday Night Mixed |
| Johnathan Conaway | 10/22/09 | 300 | ILC Dover |
| Donald Hamilton | 10/22/09 | 300 | Independent |
| Mark Obey | 10/26/09 | 300 | Milford Businessmen |
| Travis Parker | 10/29/09 | 300 | Independent |
| James Wieber | 11/02/09 | 300 | Milford Businessmen |
| Mike Lewis | 11/09/09 | 300 | Milford Businessmen |
| Blair Carmean | 11/10/09 | 300 | Harrington Businessmen |
| Curtis Todd | 11/10/09 | 300 | Harrington Businessmen |
| Michael Massey | 11/11/09 | 300 | Wednesday Night Mixed |
| Rick Manship | 11/24/09 | 300 | Harrington Businessmen |
| Dale Coston Jr. | 12/08/09 | 300 | Harrington Businessmen |
| Stephen Hoffrage | 12/14/09 | 300 | Milford Businessmen |
| Brian Warner | 12/14/09 | 300 | Milford Businessmen |
| Mike Deckelman | 12/17/09 | 300/805 | Independant |
| Jim Tolson | 12/21/09 | 300 | Milford Businessmen |
| Michael Hernandez | 12/30/09 | 806 | Wednesday Night Mixed |
| Neal Fisher | 1/3/10 | 300/816 | Sunday Night Mixed |
| George Layton | 1/04/10 | 300/810 | Lads & Lassies |
| James Wieber | 1/11/10 | 300 | Milford Businessmen |
| Bobby Simpson | 1/21/10 | 300 | Independent |
| Joe Kelley | 1/22/10 | 300 | Friday Night Mixed |
| Josh Millman | 1/24/10 | 300 | Sunday Night Mixed |
| Mike Carmean | 1/28/10 | 300/806 | Independent |
| Tom O'Day | 2/14/10 | 300 | Sunday Night Mixed |
| Scott Hastings | 2/23/10 | 300 | Harrington Businessmen |
| Jim Tolson | 2/24/10 | 300/815 | Wednesday Night Mixed |
| Kenny Black | 3/1/10 | 300 | Milford Businessmen |
| Jonathan Beenick | 3/4/10 | 806 | Independent |
| Greg Gyarmati | 3/6/10 | 300 | LDBA Tournament |
| Hank VonSaspe | 3/8/10 | 300 | Milford Monday Seniors |
| Jacob Coverdale | 3/8/10 | 300/843 | Milford Businessmen |
| Derek Bowman | 3/9/10 | 802 | Harrington Businessmen |
| MELISSA LEWIS-NEWCOMB | 3/11/10 | 300 | Milford Memorial Hospital |
| Stephen Hoffrage | 3/15/10 | 300 | Milford Businessmen |
| Neal Fisher | 3/22/10 | 300 | Milford Businessmen |
| Michael Hernandez | 3/24/10 | 300 | Wednesday Night Mixed |
| James Newcomb | 4/1/10 | 300 | Milford Memorial Hospital |
| Jim Tolson | 4/5/10 | 300/842 | Milford Businessmen |
| Bill Lindale | 4/19/10 | 300 | Milford Businessmen |
| Mike Lewis | 4/19/10 | 300 | Milford Businessmen |
| Jonathan Beenick | 4/29/10 | 300 | Independent |
| Mike Lewis | 5/13/10 | 811 | Independent |
| Jonathan Beenick | 5/17/10 | 803 | Independent |